Retail price (without tax)
| December | January | February | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Day | Gold (g) |
Platinum (g) |
Silver (kg) |
Gold (g) |
Platinum (g) |
Silver (kg) |
Gold (g) |
Platinum (g) |
Silver (kg) |
| 1 | 4,400 | 4,018 | 84,500 | 4,302 | 4,004 | 84,300 | |||
| 2 | 4,397 | 4,005 | 84,800 | 4,313 | 4,062 | 85,500 | |||
| 3 | |||||||||
| 4 | |||||||||
| 5 | 4,431 | 3,998 | 85,100 | 4,014 | 3,616 | 74,800 | |||
| 6 | 4,351 | 3,917 | 83,100 | 4,051 | 3,617 | 75,300 | |||
| 7 | 4,367 | 3,930 | 84,300 | ||||||
| 8 | 4,379 | 3,893 | 83,900 | ||||||
| 9 | 4,318 | 3,850 | 82,200 | ||||||
| 10 | 4,031 | 3,625 | 74,600 | ||||||
| 11 | 4,081 | 3,732 | 76,800 | ||||||
| 12 | 4,318 | 3,882 | 83,100 | 4,105 | 3,816 | 77,000 | |||
| 13 | 4,211 | 3,837 | 81,000 | 4,110 | 3,787 | 77,300 | |||
| 14 | 4,132 | 3,776 | 79,900 | ||||||
| 15 | 3,992 | 3,645 | 75,900 | ||||||
| 16 | 3,990 | 3,626 | 76,200 | 4,077 | 3,754 | 76,100 | |||
| 17 | 4,107 | 3,819 | 76,900 | ||||||
| 18 | 4,121 | 3,846 | 77,000 | ||||||
| 19 | 4,044 | 3,649 | 76,800 | 4,133 | 3,863 | 77,900 | |||
| 20 | 4,039 | 3,636 | 75,000 | 4,144 | 3,871 | 78,500 | |||
| 21 | 4,095 | 3,696 | 77,000 | ||||||
| 22 | 4,087 | 3,678 | 76,400 | ||||||
| 23 | 4,159 | 3,883 | 81,700 | ||||||
| 24 | 4,195 | 3,965 | 83,000 | ||||||
| 25 | 4,207 | 3,968 | 83,200 | ||||||
| 26 | 4,090 | 3,718 | 76,300 | 4,321 | 4,070 | 85,500 | |||
| 27 | 4,057 | 3,706 | 75,800 | 4,325 | 4,097 | 86,000 | |||
| 28 | 4,014 | 3,681 | 74,600 | ||||||
| 29 | |||||||||
| 30 | 4,323 | 4,096 | 86,200 | ||||||
| 31 | 4,292 | 4,075 | 85,000 | ||||||
| Monthly Average | 4,195 | 3,797 | 79,784 | 4,155 | 3,861 | 79,600 | 4,320 | 4,053 | 85,433 |
